VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB € 161.74 1 in stock | |
More variations available Show |
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
The ASUS VA24DQLB 23.8in Eye Care Monitor features Full HD (1980x1080) resolution, IPS panel, Frameless design, 75Hz Adaptive-Sync, Low Blue Light, Flicker Free, Ergonomic Design along with being wall mountable.
Features
- Wide Screen 23.8in (60.5cm) 16:9 IPS monitor
- 1920 x1080 resolution with 178° wide-viewing angle
- 1x HDMI, 1x DisplayPort, 1x VGA, 2x USB ports and earphone jack connections
- 2W speakers, 300cd/m brightness, 75Hz refresh rate, 5ms response time
ASUS VA24DQLB Eye Care Monitor features 23.8 inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Up to 75Hz refresh rate with Adaptive-Sync technology to eliminate tracing and ensure crisp and clear video playback. In addition, it also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
Viewing Perfection
Expanded vision with 178° IPS wide-viewing-angle panel, giving consistent, accurate colour at any viewing angle to minimise the colour shift an promise for a better viewing experience.
Frameless Design
Makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion.
Super smooth visuals with Adaptive-Sync
Adaptive-Sync technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. (Adaptive-Sync works at fresh rates ranging from 48Hz to 75Hz)
ASUS-exclusive GamePlus Technology
When it comes to design, ASUS always has customers in mind – ASUS exclusive GamePlus hotkey with Crosshair, Timer and FPS counter functions to give you in-game enhancements that help you get more out of your game. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
ASUS-exclusive Splendid Technologies
We’ve raised the bar by incorporating some of our proprietary technologies to give you a truly vivid visual experience. Splendid Video Intelligence Technology that optimises videos and images by enhancing colour brightness, contrast, and sharpness. Splendid features two new modes – Reading and Darkroom – in addition to the Scenery, Standard, Theater, sRGB, and Night View modes. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use.
ASUS Blue Light Filter
The TÜV Rheinland-certified ASUS Blue Light Filter protects you from harmful blue light, and you can easily access its four different filter settings via a hotkey. ASUS displays has undergone stringent performance tests and has been certified by TÜV Rheinland laboratories, a global provider of technical, safety, and certification services, to be flicker-free and to emit low blue light levels
Specifications | VA24DQLB Monitor |
---|---|
Panel Size | Wide Screen 23.8” (60.5cm) 16:9 |
Panel Type | In-Plane Switching (IPS) |
True Resolution | 1920x1080 |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 5ms (Gray to Gray) |
Display Colors | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Color Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Letter/A4/B5/Alignment Grid/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
HDCP support | Yes |
Speakers | 2W x 2 Stereo RMS |
Signal Input | 1x HDMI, 1x DisplayPort and VGA (D-Sub) |
USB Hub | Yes, 2x USB 2.0 ports |
PC Audio Input | 3.5mm Mini-Jack |
AV Audio Input | HDMI |
Earphone jack | 3.5mm Mini-Jack |
Analog Signal Frequency | 30~80 KHz(H) / 50~76Hz(V) |
Power Consumption | 16.7W |
Power Saving Mode | <0.3W |
Power Off Mode | <0.3W |
Voltage | 100-240V,50/60Hz |
Chassis Colors | Black |
Tilt | +35°~-5° |
Swivel | Yes (+90° ~ -90°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~130mm |
Kensington lock | Yes |
VESA Wall Mounting | 100x100mm |
Dimension with Stand (WxHxD) | 541 x 350-480.4 x 211 mm |
Dimension without Stand (WxHxD) | 541 x 325 x 55 mm |
Weight | 5.5kg |
Accessories | Audio cable, DisplayPort cable, HDMI cable, Power cord, Quick start guide, USB 2.0 cable, VGA cable, Warranty Card |
Certificate | Energy Star, TÜV Flicker-free, TÜV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718017450706 |
Specifications | VA24DQLB Monitor |
---|---|
Panel Size | Wide Screen 23.8” (60.5cm) 16:9 |
Panel Type | In-Plane Switching (IPS) |
True Resolution | 1920x1080 |
Brightness (Max) | 250 cd/m2 |
Contrast Ratio (Max) | 1000:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 5ms (Gray to Gray) |
Display Colors | 16.7M |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes (sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/Night View Mode/Game Mode/Reading Mode/Darkroom Mode) |
Color Temperature Selection | 4 Modes |
QuickFit (modes) | Yes (Letter/A4/B5/Alignment Grid/Photo Modes) |
GamePlus (modes) | Yes (Crosshair/Timer) |
Low Blue Light | Yes |
HDCP support | Yes |
Speakers | 2W x 2 Stereo RMS |
Signal Input | 1x HDMI, 1x DisplayPort and VGA (D-Sub) |
USB Hub | Yes, 2x USB 2.0 ports |
PC Audio Input | 3.5mm Mini-Jack |
AV Audio Input | HDMI |
Earphone jack | 3.5mm Mini-Jack |
Analog Signal Frequency | 30~80 KHz(H) / 50~76Hz(V) |
Power Consumption | 16.7W |
Power Saving Mode | <0.3W |
Power Off Mode | <0.3W |
Voltage | 100-240V,50/60Hz |
Chassis Colors | Black |
Tilt | +35°~-5° |
Swivel | Yes (+90° ~ -90°) |
Pivot | Yes (+90° ~ -90°) |
Height Adjustment | 0~130mm |
Kensington lock | Yes |
VESA Wall Mounting | 100x100mm |
Dimension with Stand (WxHxD) | 541 x 350-480.4 x 211 mm |
Dimension without Stand (WxHxD) | 541 x 325 x 55 mm |
Weight | 5.5kg |
Accessories | Audio cable, DisplayPort cable, HDMI cable, Power cord, Quick start guide, USB 2.0 cable, VGA cable, Warranty Card |
Certificate | Energy Star, TÜV Flicker-free, TÜV Low Blue Light |
Warranty | 24 months |
EAN barcode | 4718017450706 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Dahua LM27-B201S 27in LED Monitor, IPS, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
Gelid FlexMount Duo Dual Monitor Arm