TUF GAMING Z790-BTF WIFI LGA1700 ATX Motherboard (DDR5) € 274.92 1 in stock | |
More variations available Show |
ASUS TUF GAMING Z790-BTF WIFI LGA1700 ATX Motherboard (DDR5)
The TUF GAMING Z790-BTF WIF is a special motherboard that has all connections on the underneath of the motherboard, making for an extremely clean build. It supports DDR5, four PCIe 4.0 M.2 ports, 2.5Gb ethernet, Wi-Fi 7 and a whole host of other features.
Features
- BTF version, all connections on the underneath of the motherboard
- Socket LGA1700 ATX motherboard with Intel Z790 chipset
- Supports Intel CPUs only
- Integrated Wi-Fi 7 and Bluetooth v5.4
- 4x DDR4 DIMM sockets (max. 192 GB)
- 2x PCIe x16 slots (1x PCIe 5.0), 1x PCIe 4.0 (x4), 2.5Gb Ethernet
- 4x SATA 6Gb/s, 4x PCIe 4.0 M.2 and RAID support
- 1x USB3.2 (gen2x2, Type-C), 3x USB3.2 (gen2, 1x Type-C), 4x USB3.2 (gen1)
TUF GAMING Z790-BTF WIFI takes all the essential elements of the latest Intel processors and combines them with game-ready features and proven durability. “BTF” means “Back To (the) Future” for a new era for all PC DIY gamers; the advanced BTF series not only hides all its connectors on the underside of the motherboard, but it also delivers up to 600 watts for BTF graphics cards through a graphics card high-power slot, for clean cable management and a minimalist build appearance.
Optimised Cable Management
The hidden-connector design can be ideal for a first-time builder, because it allows easier cable management and also enhances a build’s appearance by presenting neat and clean internals.
Advanced BTF Design
With the combination of a BTF graphics card, motherboard, and chassis, you can enjoy a full hidden-connector experience. This Advanced BTF approach is achieved through graphics cards compatible with the new graphics card high-power slot to deliver up to 600 watts through this motherboard. With a set of compatible BTF components, builders can eliminate the need for visible cables for a clean and organised Advanced BTF look.
Unleash DDR5 With AEMP II
ASUS Enhanced Memory Profile II is an exclusive firmware feature for PMIC-restricted memory modules. AEMP II is based on a CPU and memory module’s ability to train the memory chips on your kit, and it presents an optimised clock speed that can effortlessly unleash performance. Built through a flexible training method, AEMP II makes it easy to not only tune the memory above baseline settings but also maintain the stability of system operation, whether getting the most out of an entry-level module or priming a high-speed kit for ultimate performance.
PCIe 4.0 Support
The four PCIe 4.0 M.2 slots support up to two 22110 devices and also provide NVMe SSD RAID support for incredible performance potential. Create a RAID configuration with up to four PCIe 4.0 storage devices to enjoy the fastest data transfer speeds.
Intel 2.5 Gb Ethernet
On-board 2.5 Gb Ethernet kicks your LAN connection up a notch by improving bandwidth speeds by up to 2.5X. Using your existing LAN cable, you can take advantage of this networking upgrade to reduce lag, experience smoother high-resolution video streams, and enjoy faster file transfers.
WiFi 7
With Multi-Link Operation (MLO), WiFi 7 can outperform WiFi 6E to deliver faster speeds, higher reliability and increased data transfer efficiency.
Specifications | TUF Z790-BTF WIFI |
---|---|
CPU | Intel LGA1700 Processors |
Chipset | Intel Z790 |
Socket Type | LGA1700 |
Memory | 4x DIMM, 196GB max, DDR5 up to 7200+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 8K @ 60 Hz |
HDMI 2.1 Resolution | 4K @ 60 Hz |
Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (supports x4 mode), 1x PCIe 4.0 x4 |
M.2 Sockets | 4 |
First M.2 Socket | M.2_1 slot (Key M), type 2280/22110 (supports PCIe 4.0 x4 mode) |
Second M.2 Socket | M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) |
Third M.2 Socket | M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Forth M.2 Socket | M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
SATA 6Gb/s ports | 4 |
Support Raid | M.2 and SATA RAID 0, 1 and 5 and 10 |
LAN | Intel 2.5Gb Ethernet with TUF LANGuard |
Wireless Communication | Intel 2x2 Wi-Fi 7 (802.11be) and Bluetooth v5.4 |
Audio | Realtek ALC1220P 7.1 Surround Sound High Definition Audio |
Back I/O Ports | USB 20Gbps port (Type-C), 3x USB 10Gbps ports (1x Type-C), 4x USB 5Gbps ports, DisplayPort, HDMI, Wi-Fi module, Intel 2.5Gb Ethernet port, 5x Audio jacks, Optical S/PDIF out port |
USB Ports Motherboard headers | 1x USB 10Gbps connector (supports Type-C), 1x USB 5Gbps header (supports 2 additional ports), 2x USB 2.0 headers (support 4 additional ports) |
Accessories | 2x SATA 6Gb/s cables, ASUS WiFi Q-Antenna, TUF GAMING sticker, 2x M.2 rubber packages, Screw package for M.2 SSD, TUF certification card, Quick start guide |
Form Factor | ATX |
Dimensions | 305 x 244 mm |
Thunderbolt Header | Yes |
Warranty | 24 months |
EAN barcode | 4711387468159 |
- *Graphics specifications vary between CPU.
Specifications | TUF Z790-BTF WIFI |
---|---|
CPU | Intel LGA1700 Processors |
Chipset | Intel Z790 |
Socket Type | LGA1700 |
Memory | 4x DIMM, 196GB max, DDR5 up to 7200+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 8K @ 60 Hz |
HDMI 2.1 Resolution | 4K @ 60 Hz |
Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x16 (supports x4 mode), 1x PCIe 4.0 x4 |
M.2 Sockets | 4 |
First M.2 Socket | M.2_1 slot (Key M), type 2280/22110 (supports PCIe 4.0 x4 mode) |
Second M.2 Socket | M.2_2 slot (Key M), type 2280 (supports PCIe 4.0 x4 mode) |
Third M.2 Socket | M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) |
Forth M.2 Socket | M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
SATA 6Gb/s ports | 4 |
Support Raid | M.2 and SATA RAID 0, 1 and 5 and 10 |
LAN | Intel 2.5Gb Ethernet with TUF LANGuard |
Wireless Communication | Intel 2x2 Wi-Fi 7 (802.11be) and Bluetooth v5.4 |
Audio | Realtek ALC1220P 7.1 Surround Sound High Definition Audio |
Back I/O Ports | USB 20Gbps port (Type-C), 3x USB 10Gbps ports (1x Type-C), 4x USB 5Gbps ports, DisplayPort, HDMI, Wi-Fi module, Intel 2.5Gb Ethernet port, 5x Audio jacks, Optical S/PDIF out port |
USB Ports Motherboard headers | 1x USB 10Gbps connector (supports Type-C), 1x USB 5Gbps header (supports 2 additional ports), 2x USB 2.0 headers (support 4 additional ports) |
Accessories | 2x SATA 6Gb/s cables, ASUS WiFi Q-Antenna, TUF GAMING sticker, 2x M.2 rubber packages, Screw package for M.2 SSD, TUF certification card, Quick start guide |
Form Factor | ATX |
Dimensions | 305 x 244 mm |
Thunderbolt Header | Yes |
Warranty | 24 months |
EAN barcode | 4711387468159 |
- *Graphics specifications vary between CPU.
Product Resources
Top Motherboards
ASUS PRIME B760M-A Wi-Fi D4 Micro-ATX Motherboard (DDR4)
ASRock Z790M-ITX Wi-Fi LGA1700 ITX Motherboard (DDR5)
ASUS PRIME B760-PLUS D4 LGA1700 ATX Motherboard (DDR4)
ASUS ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5)
ASRock B650I Lightning WiFi AM5 Mini-ITX Motherboard (DDR5)
ASUS TUF B650-PLUS Gaming WIFI AM5 ATX Motherboard (DDR5)
ASUS TUF B760M-PLUS Gaming LGA1700 Micro-ATX Motherboard (DDR5)
ASUS TUF GAMING Z790-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
ASUS TUF GAMING B760-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
ASRock A620i Lightning WIFI AM5 ITX Motherboard (DDR5)