Ryzen 9 7950X3D 4.2GHz 16C/32T 120W 128MB Cache AM5 CPU € 632.27 3 due tomorrow | ||
Ryzen 9 7900X3D 4.4GHz 12C/24T 120W 128MB Cache AM5 CPU € 474.96 3 due tomorrow | ||
Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU € 460.79 Coming soon | ||
More variations available Show |
AMD Ryzen 7000X3D Series Desktop Processors
With these enthusiast processors you can enjoy extreme performance for gaming, creating, streaming, or whatever workload you choose. Plus, enjoy the benefits of next-gen AMD 3D V-Cache technology for low latency and even more performance.
Welcome to the new era of performance. AMD’s 7000X3D series processors are designed for the most demanding gamers and creators, allowing them to do it all with incredible performance. Enjoy the advantages of AMD’s next-generation 3D V-Cache technology as well for even better game performance and low latency.The AMD X3D CPUs boast up to 16 cores / 32 threads, support for DDR5 memory and incredible boosted clock speeds of up to 5.7GHz taking you to the boundaries of modern day performance. The world’s most advanced PC processor for gamers and creators extends AMD performance leadership to power your PC.
CHANGE HOW YOU GAME
When your PC has the world’s most advanced desktop processor for gamers, you can focus on what really matters: being victorious on the digital battlefield. Whether you’re playing the latest titles or revisiting a classic, the AMD Ryzen 7000X3D Series processors are a gaming powerhouse with high-performance ‘Zen 4’ cores. With up to 16 cores, 32 threads, boost clocks of up to 5.7GHz and up to 144MB of cache, the AMD Ryzen 7000X3D Series processor delivers game changing performance.
ELEVATE YOUR EXPERIENCE
Whether you are 3D rendering a high poly scene, exporting massive video files, or visualising an architectural dream, AMD Ryzen 7000X3D Series processors are built to beat the clock. With time-saving connectivity like PCIe 5.0 storage support, ultra-fast WiFi 6E, AMD EXPO technology, up to 32 processing threads, and dedicated video accelerators, elevate your experience with AMD Ryzen 7000X3D Series processors.
Specifications | Ryzen 9 7950X3D | Ryzen 9 7900X3D | Ryzen 7 7800X3D |
---|---|---|---|
Product ID | 100-100000908WOF | 100-100000909WOF | 100-100000910WOF |
Product Line | Ryzen 9 | Ryzen 9 | Ryzen 7 |
Number of CPU Cores | 16 | 12 | 8 |
Number of Threads | 32 | 24 | 16 |
Base Frequency | 4.2GHz | 4.4GHz | 4.2GHz |
Max Turbo Core Speed | 5.7GHz | 5.6GHz | 5.0GHz |
Total L1 Cache | 1MB | 768KB | 512KB |
Total L2 Cache | 16MB | 12MB | 8MB |
Total L3 Cache | 128MB | 128MB | 96MB |
Max Memory Speed | 2x1R DDR5-5200 | 2x1R DDR5-5200 | 2x1R DDR5-5200 |
Built-in Graphics | Yes | Yes | Yes |
Graphics Model | AMD Radeon Graphics | AMD Radeon Graphics | AMD Radeon Graphics |
Graphics Core Count | 2 | 2 | 2 |
Graphics Frequency | 2200 MHz | 2200 MHz | 2200 MHz |
Technologies | AMD EXPO, AMD Ryzen Technologies | AMD EXPO, AMD Ryzen Technologies | AMD EXPO, AMD Ryzen Technologies |
Processor Technology for CPU Cores | TSMC 5nm FinFET | TSMC 5nm FinFET | TSMC 5nm FinFET |
Socket / Package | AM5 | AM5 | AM5 |
PCI Express Version | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
CPU Cooler supplied | Not included (options here) | Not included (options here) | Not included (options here) |
Base Speed TDP | 120W | 120W | 120W |
Max Temps (Tjmax) | 89C | 89C | 89C |
Typical Passmark score | 62,593 | 50,477 | 34,400 |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 0730143314893 | 0730143314916 | 0730143314930 |
Specifications | Ryzen 9 7950X3D | Ryzen 9 7900X3D | Ryzen 7 7800X3D |
---|---|---|---|
Product ID | 100-100000908WOF | 100-100000909WOF | 100-100000910WOF |
Product Line | Ryzen 9 | Ryzen 7 | |
Number of CPU Cores | 16 | 12 | 8 |
Number of Threads | 32 | 24 | 16 |
Base Frequency | 4.2GHz | 4.4GHz | 4.2GHz |
Max Turbo Core Speed | 5.7GHz | 5.6GHz | 5.0GHz |
Total L1 Cache | 1MB | 768KB | 512KB |
Total L2 Cache | 16MB | 12MB | 8MB |
Total L3 Cache | 128MB | 96MB | |
Max Memory Speed | 2x1R DDR5-5200 | ||
Built-in Graphics | Yes | ||
Graphics Model | AMD Radeon Graphics | ||
Graphics Core Count | 2 | ||
Graphics Frequency | 2200 MHz | ||
Technologies | AMD EXPO, AMD Ryzen Technologies | ||
Processor Technology for CPU Cores | TSMC 5nm FinFET | ||
Socket / Package | AM5 | ||
PCI Express Version | PCIe 5.0 | ||
CPU Cooler supplied | Not included (options here) | ||
Base Speed TDP | 120W | ||
Max Temps (Tjmax) | 89C | ||
Typical Passmark score | 62,593 | 50,477 | 34,400 |
Warranty | 24 months | ||
EAN barcode | 0730143314893 | 0730143314916 | 0730143314930 |
Product Resources
Top Processors
Intel 14th Gen Core i7 14700 2.1GHz 20C/28T 65W 28MB Raptor Lake CPU
Intel 14th Gen Core i7 14700T 1.3GHz 20C/28T 35W 28MB Raptor Lake CPU
Intel 13th Gen Core i5 13400 2.5GHz 10C/16T 65W 20MB Raptor Lake CPU
Intel 14th Gen Core i5 14500 2.6GHz 14C/20T 65W 36MB Raptor Lake CPU
Intel 14th Gen Core i5 14500T 1.7GHz 14C/20T 35W 36MB Raptor Lake CPU
Intel 14th Gen Core i3 14100T 2.7GHz 4C/8T 35W 5MB Raptor Lake CPU
AMD Ryzen 9 7900 3.7GHz 12C/24T 65W 64MB Cache AM5 CPU
Intel 14th Gen Core i7 14700K 3.4GHz 20C/28T 125W 33MB Raptor Lake CPU
AMD Ryzen 7 7800X3D 4.2GHz 8C/16T 120W 96MB Cache AM5 CPU
AMD Ryzen 5 5600G 3.9GHz 6C/12T 65W AM4 APU with Radeon Graphics 7