BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000 € 127.08 3 in stock | ||
BarraCuda 2.5in 4TB 15mm Hard Disk Drive HDD, ST4000LM024 € 122.05 4 in stock | ||
BarraCuda 2.5in 2TB 7mm Hard Disk Drive HDD, ST2000LM015 € 77.05 3 in stock | ||
BarraCuda 2.5in 1TB 7mm Hard Disk Drive HDD, ST1000LM048 € 49.42 1 in stock | ||
More variations available Show |
Seagate BarraCuda 2.5in Hard Disk Drives
Seagate brings over 20 years of trusted performance and reliability to the Seagate BarraCuda 2.5” HDDs — now available in capacities up to 5TB!
Features
- High speed SATA-III 6 Gbit/s data interface
- Features a 128MB buffer cache for excellent performance
- Multi-Tier Caching Technology
- Very low power consumption of from only 1.7W operating
- Up to large 5TB capacity in a small 2.5in form factor
These Seagate BarraCuda 2.5” hard drives provide an amazing storage option for important and critical files, as well as those you personally treasure the most. These drives are an excellent solution for taking your hard drive to the next level or bumping up the storage of your current 2.5” hard drive.
The Broadest Range
Seagate provide the broadest 2.5” hard drive portfolio with up to 5TB capacity and both 7mm and 15mm form factors suitable for a variety of computer applications. Capacities of 1TB and 2TB have an height of just 7mm, while the 3TB, 4TB and 5TB are 15mm high offering the highest capacity 2.5” hard drives available for external or internal storage. They also feature data rates of up to 140 MB/s and 128MB cache which enables superior PC end-user experience and snappier file transfers.
Multi-Tier Caching Technology
All hard drives in the BarraCuda family come equipped with Multi-Tier Caching Technology (MTC). MTC takes your PC to new performance levels, so you can load applications and files faster than ever before. By applying intelligent layers of NAND Flash, DRAM and media cache technologies, BarraCuda delivers improved read and write performance by optimising data flow.
Specifications | BarraCuda 5TB 2.5in | BarraCuda 4TB 2.5in | BarraCuda 2TB 2.5in | BarraCuda 1TB 2.5in |
---|---|---|---|---|
Model Number | ST5000LM000 | ST4000LM000 | ST2000LM015 | ST1000LM048 |
Type | HDD | HDD | HDD | HDD |
Capacity | 5 TB | 4 TB | 2 TB | 1 TB |
Form Factor | 2.5” | 2.5” | 2.5” | 2.5” |
Interface | SATA III (6Gb/s) | SATA III (6Gb/s) | SATA III (6Gb/s) | SATA III (6Gb/s) |
Bytes per Sector (logical/physical) | 512/4,096 | 512/4,096 | 512/4,096 | 512/4,096 |
Data Transfer Rate (MB/s) | Up to 140 | Up to 140 | Up to 140 | Up to 140 |
Cache (MB) | 128 | 128 | 128 | 128 |
Spindle Speed, RPM | 5400 | 5400 | 5400 | 5400 |
Load/Unload Cycles | 600,000 | 600,000 | 600,000 | 600,000 |
Head-Rest Method | QuietStep Ramp Load | QuietStep Ramp Load | QuietStep Ramp Load | QuietStep Ramp Load |
Startup Current (+5 V, A) | 1.2 | 1.2 | 1.0 | 1.0 |
Read/Write Power, Average (W) | 1.9/2.1 | 1.9/2.1 | 1.7/1.8 | 1.6/1.7 |
Idle Power, Average (W) | 1.1 | 1.1 | 0.5 | 0.45 |
Temperature ambient/drive case (°C) | 0/60 | 0/60 | 0/60 | 0/60 |
Shock, Operating | 2 ms (Gs):300 | 2 ms (Gs):300 | 2 ms (Gs):300 | 2 ms (Gs):300 |
Acoustics, Idle/Seek, Typical (bels—sound power) | 2.6/2.7 | 2.6/2.7 | 2.2/2.4 | 2.0/2.2 |
Dimensions (HxWxD) mm | 15 x 70 x 100 | 15 x 70 x 100 | 7 x 70 x 100 | 7 x 70 x 100 |
Weight, g | 190 | 190 | 90 | 90 |
Warranty | 24 months | 24 months | 24 months | 36 months |
Specifications | BarraCuda 5TB 2.5in | BarraCuda 4TB 2.5in | BarraCuda 2TB 2.5in | BarraCuda 1TB 2.5in |
---|---|---|---|---|
Model Number | ST5000LM000 | ST4000LM000 | ST2000LM015 | ST1000LM048 |
Type | HDD | |||
Capacity | 5 TB | 4 TB | 2 TB | 1 TB |
Form Factor | 2.5” | |||
Interface | SATA III (6Gb/s) | |||
Bytes per Sector (logical/physical) | 512/4,096 | |||
Data Transfer Rate (MB/s) | Up to 140 | |||
Cache (MB) | 128 | |||
Spindle Speed, RPM | 5400 | |||
Load/Unload Cycles | 600,000 | |||
Head-Rest Method | QuietStep Ramp Load | |||
Startup Current (+5 V, A) | 1.2 | 1.0 | ||
Read/Write Power, Average (W) | 1.9/2.1 | 1.7/1.8 | 1.6/1.7 | |
Idle Power, Average (W) | 1.1 | 0.5 | 0.45 | |
Temperature ambient/drive case (°C) | 0/60 | |||
Shock, Operating | 2 ms (Gs):300 | |||
Acoustics, Idle/Seek, Typical (bels—sound power) | 2.6/2.7 | 2.2/2.4 | 2.0/2.2 | |
Dimensions (HxWxD) mm | 15 x 70 x 100 | 7 x 70 x 100 | ||
Weight, g | 190 | 90 | ||
Warranty | 24 months | 36 months |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000